FOCIEREDMÉNYEK V13
Játékosközpont 360
Gólok, játékpercek, részletes profilok, gördülő formaelemzés és közvetlen játékos-összehasonlítás – kizárólag helyi adatokból.
Játékos-összehasonlító megnyitása ›38 312indexelt játékos0 szolgáltatói kérés
| # | Játékos | Szezon | Meccs / perc | G + GP | Értékelés | Index |
|---|---|---|---|---|---|---|
| 1 | La Liga2026 | 5273 perc | 4 + 01,32 / 90 | 8,83Stabil forma | 89,690% adat | |
| 2 | Super League2026 | 5265 perc | 2 + 52,38 / 90 | 9,01Stabil forma | 89,490% adat | |
| 3 | 2. Bundesliga2026 | 2180 perc | 2 + 01,00 / 90 | 8,54Stabil forma | 88,084% adat | |
| 4 | HNL2026 | 4178 perc | 3 + 12,02 / 90 | 8,54Stabil forma | 88,088% adat | |
| 5 | Pro League2026 | 3180 perc | 2 + 22,00 / 90 | 8,50Stabil forma | 87,986% adat | |
| 6 | Premier League2026 | 4180 perc | 2 + 22,00 / 90 | 8,69Stabil forma | 87,988% adat | |
| 7 | Serie A2026 | 3253 perc | 0 + 41,42 / 90 | 8,40Stabil forma | 87,786% adat | |
| 8 | Championship2026 | 6155 perc | 3 + 01,74 / 90 | 8,55Stabil forma | 87,692% adat | |
| 9 | Liga Profesional Argentina2026 | 4179 perc | 3 + 01,51 / 90 | 8,47Stabil forma | 87,588% adat | |
| 10 | Serie A2025 | 2178 perc | 0 + 31,52 / 90 | 8,45Stabil forma | 87,284% adat | |
| 11 | Superliga2026 | 2171 perc | 2 + 11,58 / 90 | 8,45Stabil forma | 87,184% adat | |
| 12 | La Liga2026 | 5454 perc | 6 + 11,39 / 90 | 8,10Stabil forma | 86,690% adat | |
| 13 | Super League2026 | 5169 perc | 3 + 01,60 / 90 | 8,43Stabil forma | 86,590% adat | |
| 14 | 1. Lig2026 | 5180 perc | 4 + 02,00 / 90 | 8,94Stabil forma | 86,590% adat | |
| 15 | Super League2026 | 490 perc | 1 + 12,00 / 90 | 8,70Stabil forma | 86,588% adat | |
| 16 | Premier League2026 | 390 perc | 0 + 22,00 / 90 | 8,60Stabil forma | 86,586% adat | |
| 17 | Eerste Divisie2026 | 390 perc | 2 + 13,00 / 90 | 9,60Stabil forma | 86,586% adat | |
| 18 | Primera División2026 | 290 perc | 2 + 13,00 / 90 | 9,90Stabil forma | 86,584% adat | |
| 19 | Ligat Ha'al2026 | 290 perc | 2 + 02,00 / 90 | 8,99Stabil forma | 86,584% adat | |
| 20 | Liga Pro2026 | 290 perc | 1 + 12,00 / 90 | 8,96Stabil forma | 86,584% adat | |
| 21 | Bajnokok Ligája2026 | 190 perc | 1 + 12,00 / 90 | 8,51Stabil forma | 86,582% adat | |
| 22 | Bajnokok Ligája2026 | 190 perc | 2 + 13,00 / 90 | 9,66Stabil forma | 86,582% adat | |
| 23 | Bajnokok Ligája2026 | 190 perc | 1 + 23,00 / 90 | 9,60Stabil forma | 86,582% adat | |
| 24 | Bundesliga2026 | 190 perc | 1 + 12,00 / 90 | 9,70Stabil forma | 86,572% adat | |
| 25 | League Cup2026 | 195 perc | 1 + 11,89 / 90 | 8,60Stabil forma | 86,182% adat | |
| 26 | Allsvenskan2026 | 5265 perc | 3 + 11,36 / 90 | 8,27Stabil forma | 85,990% adat | |
| 27 | Super League2026 | 4270 perc | 4 + 22,00 / 90 | 8,24Stabil forma | 85,788% adat | |
| 28 | NWSL Women2026 | 2180 perc | 3 + 12,00 / 90 | 8,33Stabil forma | 85,584% adat | |
| 29 | Leagues Cup2026 | 2171 perc | 3 + 01,58 / 90 | 8,35Stabil forma | 85,584% adat | |
| 30 | Superliga2026 | 6180 perc | 2 + 22,00 / 90 | 8,65Stabil forma | 85,492% adat | |
| 31 | Premier Soccer League2026 | 3176 perc | 3 + 01,53 / 90 | 8,31Stabil forma | 85,186% adat | |
| 32 | Süper Lig2026 | 3123 perc | 2 + 12,20 / 90 | 8,41Stabil forma | 84,986% adat | |
| 33 | Serie A2026 | 4170 perc | 3 + 01,59 / 90 | 8,40Stabil forma | 84,988% adat | |
| 34 | Major League Soccer2026 | 7464 perc | 7 + 11,55 / 90 | 7,98Javuló forma | 84,894% adat | |
| 35 | La Liga2026 | 4167 perc | 4 + 02,16 / 90 | 8,65Stabil forma | 84,888% adat | |
| 36 | Bundesliga2026 | 2186 perc | 0 + 20,97 / 90 | 8,30Stabil forma | 84,884% adat | |
| 37 | Major League Soccer2026 | 5281 perc | 1 + 31,28 / 90 | 8,20Stabil forma | 84,590% adat | |
| 38 | La Liga2026 | 590 perc | 1 + 23,00 / 90 | 8,98Stabil forma | 84,590% adat | |
| 39 | League Cup2026 | 194 perc | 1 + 11,91 / 90 | 8,50Stabil forma | 84,282% adat | |
| 40 | Bajnokok Ligája2026 | 190 perc | 0 + 22,00 / 90 | 8,42Stabil forma | 84,282% adat | |
| 41 | Super Liga2026 | 5180 perc | 1 + 11,00 / 90 | 8,25Stabil forma | 84,190% adat | |
| 42 | League Cup2026 | 190 perc | 3 + 03,00 / 90 | 9,73Stabil forma | 84,082% adat | |
| 43 | Copa Do Brasil2026 | 2127 perc | 2 + 01,42 / 90 | 8,29Stabil forma | 83,984% adat | |
| 44 | Major League Soccer2026 | 6391 perc | 4 + 31,61 / 90 | 7,98Stabil forma | 83,792% adat | |
| 45 | Pro League2026 | 690 perc | 2 + 02,00 / 90 | 8,72Stabil forma | 83,592% adat | |
| 46 | Süper Lig2026 | 4180 perc | 2 + 01,00 / 90 | 8,40Stabil forma | 83,588% adat | |
| 47 | Super League2026 | 390 perc | 2 + 02,00 / 90 | 8,50Stabil forma | 83,576% adat | |
| 48 | Primera División2026 | 5157 perc | 2 + 11,72 / 90 | 8,24Stabil forma | 83,590% adat | |
| 49 | Primeira Liga2026 | 4180 perc | 0 + 00,00 / 90 | 8,65Stabil forma | 83,088% adat | |
| 50 | Német Kupa2026 | 190 perc | 2 + 02,00 / 90 | 9,20Stabil forma | 83,082% adat | |
| 51 | Bundesliga2026 | 3180 perc | 0 + 00,00 / 90 | 8,95Stabil forma | 83,066% adat | |
| 52 | Ligue 12026 | 4360 perc | 0 + 30,75 / 90 | 7,98Stabil forma | 83,088% adat | |
| 53 | La Liga2026 | 5425 perc | 3 + 21,06 / 90 | 8,20Stabil forma | 82,990% adat | |
| 54 | Serie B2026 | 4180 perc | 0 + 00,00 / 90 | 8,80Stabil forma | 82,968% adat | |
| 55 | La Liga2026 | 3159 perc | 3 + 01,70 / 90 | 8,19Stabil forma | 82,886% adat | |
| 56 | Eliteserien2026 | 2135 perc | 2 + 12,00 / 90 | 8,20Stabil forma | 82,784% adat | |
| 57 | Konferencia-liga2026 | 2120 perc | 1 + 00,75 / 90 | 8,70Stabil forma | 82,684% adat | |
| 58 | La Liga2026 | 5245 perc | 5 + 12,20 / 90 | 8,08Stabil forma | 82,690% adat | |
| 59 | Jupiler Pro League2026 | 490 perc | 1 + 01,00 / 90 | 9,50Stabil forma | 82,588% adat | |
| 60 | Bajnokok Ligája2026 | 190 perc | 1 + 01,00 / 90 | 8,30Stabil forma | 82,582% adat | |
| 61 | Ligat Ha'al2026 | 290 perc | 1 + 01,00 / 90 | 8,30Stabil forma | 82,574% adat | |
| 62 | La Liga2026 | 5239 perc | 4 + 01,51 / 90 | 8,07Stabil forma | 82,590% adat | |
| 63 | Eerste Divisie2026 | 5180 perc | 0 + 42,00 / 90 | 8,38Stabil forma | 82,390% adat | |
| 64 | Serie B2026 | 3150 perc | 1 + 21,80 / 90 | 8,33Stabil forma | 82,386% adat | |
| 65 | Eliteserien2026 | 4180 perc | 0 + 00,00 / 90 | 8,45Stabil forma | 82,358% adat | |
| 66 | Bundesliga2026 | 290 perc | 0 + 22,00 / 90 | 8,28Stabil forma | 82,284% adat | |
| 67 | Leagues Cup2026 | 3180 perc | 0 + 00,00 / 90 | 8,45Stabil forma | 82,286% adat | |
| 68 | League Cup2026 | 2180 perc | 1 + 11,00 / 90 | 8,17Stabil forma | 82,184% adat | |
| 69 | Primera División2026 | 590 perc | 2 + 02,00 / 90 | 8,20Stabil forma | 82,090% adat | |
| 70 | Premier Division2026 | 2180 perc | 2 + 22,00 / 90 | 8,10Stabil forma | 82,084% adat | |
| 71 | Konferencia-liga2026 | 2120 perc | 0 + 00,00 / 90 | 9,00Stabil forma | 82,064% adat | |
| 72 | Német Kupa2026 | 1120 perc | 0 + 00,00 / 90 | 9,20Stabil forma | 82,062% adat | |
| 73 | Serie A2026 | 3198 perc | 5 + 02,27 / 90 | 8,07Stabil forma | 81,886% adat | |
| 74 | Super League2026 | 5184 perc | 1 + 21,47 / 90 | 9,05Stabil forma | 81,790% adat | |
| 75 | NWSL Women2026 | 2101 perc | 0 + 00,00 / 90 | 8,90Stabil forma | 81,784% adat | |
| 76 | League Cup2026 | 197 perc | 0 + 00,00 / 90 | 8,70Stabil forma | 81,662% adat | |
| 77 | Primeira Liga2026 | 5236 perc | 2 + 11,14 / 90 | 8,23Stabil forma | 81,690% adat | |
| 78 | CONMEBOL Sudamericana2026 | 193 perc | 0 + 00,00 / 90 | 9,00Stabil forma | 81,662% adat | |
| 79 | Serie A2026 | 4152 perc | 3 + 01,78 / 90 | 8,10Stabil forma | 81,588% adat | |
| 80 | Serie A2026 | 490 perc | 0 + 00,00 / 90 | 8,64Stabil forma | 81,588% adat | |
| 81 | Süper Lig2026 | 390 perc | 1 + 12,00 / 90 | 9,90Stabil forma | 81,586% adat | |
| 82 | Frauen Bundesliga2026 | 390 perc | 0 + 00,00 / 90 | 9,18Stabil forma | 81,586% adat | |
| 83 | NWSL Women2026 | 290 perc | 0 + 00,00 / 90 | 8,80Stabil forma | 81,584% adat | |
| 84 | Frauen Bundesliga2026 | 290 perc | 1 + 23,00 / 90 | 9,25Stabil forma | 81,584% adat | |
| 85 | Stars League2026 | 290 perc | 0 + 00,00 / 90 | 8,55Stabil forma | 81,584% adat | |
| 86 | Primera A2026 | 290 perc | 0 + 00,00 / 90 | 8,70Stabil forma | 81,584% adat | |
| 87 | Primera División2026 | 190 perc | 0 + 00,00 / 90 | 9,16Stabil forma | 81,582% adat | |
| 88 | Primera División2026 | 290 perc | 0 + 00,00 / 90 | 9,00Stabil forma | 81,564% adat | |
| 89 | League Cup2026 | 190 perc | 0 + 00,00 / 90 | 8,90Stabil forma | 81,562% adat | |
| 90 | Premier League2026 | 390 perc | 0 + 00,00 / 90 | 8,50Stabil forma | 81,556% adat | |
| 91 | Bundesliga2026 | 390 perc | 0 + 00,00 / 90 | 8,60Stabil forma | 81,556% adat | |
| 92 | Primera División2026 | 290 perc | 0 + 00,00 / 90 | 8,70Stabil forma | 81,554% adat | |
| 93 | Superliga2026 | 590 perc | 1 + 12,00 / 90 | 8,90Stabil forma | 81,490% adat | |
| 94 | Frauen Bundesliga2026 | 290 perc | 0 + 00,00 / 90 | 8,80Stabil forma | 81,484% adat | |
| 95 | Bundesliga2026 | 397 perc | 1 + 11,86 / 90 | 8,30Stabil forma | 81,086% adat | |
| 96 | Bundesliga2026 | 2175 perc | 3 + 12,06 / 90 | 8,05Stabil forma | 81,084% adat | |
| 97 | Serie B2026 | 290 perc | 1 + 01,00 / 90 | 8,20Stabil forma | 81,084% adat | |
| 98 | Konferencia-liga2026 | 190 perc | 0 + 22,00 / 90 | 8,30Stabil forma | 81,082% adat | |
| 99 | Super League2026 | 390 perc | 1 + 01,00 / 90 | 8,20Stabil forma | 81,076% adat | |
| 100 | HNL2026 | 4169 perc | 1 + 21,60 / 90 | 8,05Stabil forma | 81,088% adat | |
| 101 | Serie A2026 | 5409 perc | 3 + 00,66 / 90 | 7,87Stabil forma | 81,090% adat | |
| 102 | Jupiler Pro League2026 | 3117 perc | 2 + 01,54 / 90 | 8,10Stabil forma | 80,986% adat | |
| 103 | Bundesliga2026 | 390 perc | 1 + 01,00 / 90 | 8,20Stabil forma | 80,986% adat | |
| 104 | Super Liga2026 | 4141 perc | 2 + 01,28 / 90 | 8,20Stabil forma | 80,888% adat | |
| 105 | Süper Lig2026 | 5180 perc | 0 + 00,00 / 90 | 8,35Stabil forma | 80,860% adat | |
| 106 | Jupiler Pro League2026 | 2129 perc | 2 + 01,40 / 90 | 8,07Stabil forma | 80,784% adat | |
| 107 | Bajnokok Ligája2026 | 2172 perc | 2 + 01,05 / 90 | 8,14Stabil forma | 80,684% adat | |
| 108 | HNL2026 | 4146 perc | 3 + 01,85 / 90 | 8,12Stabil forma | 80,588% adat | |
| 109 | Primeira Liga2026 | 590 perc | 1 + 01,00 / 90 | 8,10Stabil forma | 80,590% adat | |
| 110 | Süper Lig2026 | 2156 perc | 4 + 02,31 / 90 | 8,10Stabil forma | 80,074% adat | |
| 111 | Primera División2026 | 4180 perc | 0 + 00,00 / 90 | 8,29Stabil forma | 79,988% adat | |
| 112 | HNL2026 | 4158 perc | 2 + 11,71 / 90 | 7,97Stabil forma | 79,788% adat | |
| 113 | Jupiler Pro League2026 | 590 perc | 1 + 01,00 / 90 | 9,50Stabil forma | 79,590% adat | |
| 114 | 1. Lig2026 | 2180 perc | 2 + 01,00 / 90 | 8,00Stabil forma | 79,584% adat | |
| 115 | Bajnokok Ligája2026 | 190 perc | 1 + 01,00 / 90 | 8,20Stabil forma | 79,582% adat | |
| 116 | League Cup2026 | 190 perc | 1 + 01,00 / 90 | 8,20Stabil forma | 79,582% adat | |
| 117 | Bundesliga2026 | 290 perc | 0 + 00,00 / 90 | 8,90Stabil forma | 79,554% adat | |
| 118 | Ligue 12026 | 3179 perc | 3 + 01,51 / 90 | 7,94Stabil forma | 79,486% adat | |
| 119 | Liga I2026 | 3241 perc | 3 + 01,12 / 90 | 7,91Stabil forma | 79,486% adat | |
| 120 | J1 League2027 | 5426 perc | 4 + 21,27 / 90 | 7,69Stabil forma | 79,390% adat |
Nincs találat.
Módosítsd a keresést vagy válassz másik posztot.
Átlátható módszertan
Mit jelent a 0–100-as index?
A V13 index a lefedett mérkőzéseken mért értékelést, játékidőt és a poszthoz illő, 90 percre vetített mutatókat foglalja össze. A külön adatlefedettség megmutatja, mennyire teljes a minta. Az index nem jóslat, nem odds és nem fogadási tanács.