FOCIEREDMÉNYEK V13
Játékosközpont 360
Gólok, játékpercek, részletes profilok, gördülő formaelemzés és közvetlen játékos-összehasonlítás – kizárólag helyi adatokból.
Játékos-összehasonlító megnyitása ›52 079indexelt játékos0 szolgáltatói kérés
| # | Játékos | Szezon | Meccs / perc | G + GP | Értékelés | Index |
|---|---|---|---|---|---|---|
| 1 | La Liga2026 | 11773 perc | 9 + 61,75 / 90 | 8,40Visszaeső forma | 96,2100% adat | |
| 2 | Major League Soccer2026 | 141 004 perc | 13 + 51,61 / 90 | 8,22Javuló forma | 95,6100% adat | |
| 3 | Super League2026 | 8444 perc | 4 + 62,03 / 90 | 8,72Stabil forma | 92,496% adat | |
| 4 | La Liga2026 | 9623 perc | 13 + 22,17 / 90 | 8,27Stabil forma | 92,098% adat | |
| 5 | Veikkausliiga2026 | 9386 perc | 7 + 32,33 / 90 | 8,51Stabil forma | 91,498% adat | |
| 6 | Super League2026 | 7429 perc | 7 + 01,47 / 90 | 8,42Stabil forma | 90,994% adat | |
| 7 | CONCACAF Nations League2025 | 4309 perc | 6 + 22,33 / 90 | 8,56Stabil forma | 90,088% adat | |
| 8 | Major League Soccer2026 | 11751 perc | 8 + 41,44 / 90 | 8,01Stabil forma | 89,9100% adat | |
| 9 | Nemzetek Ligája2026 | 4306 perc | 6 + 12,06 / 90 | 8,62Stabil forma | 89,888% adat | |
| 10 | 1. Lig2026 | 11354 perc | 7 + 12,03 / 90 | 8,88Stabil forma | 89,4100% adat | |
| 11 | Championship2026 | 8243 perc | 4 + 01,48 / 90 | 8,46Stabil forma | 88,496% adat | |
| 12 | CONCACAF Nations League2025 | 3240 perc | 6 + 02,25 / 90 | 8,82Stabil forma | 88,386% adat | |
| 13 | Primera División2026 | 5230 perc | 7 + 13,13 / 90 | 9,18Stabil forma | 88,290% adat | |
| 14 | Konferencia-liga2026 | 3183 perc | 5 + 02,46 / 90 | 8,70Stabil forma | 88,176% adat | |
| 15 | Thai League 12026 | 4180 perc | 1 + 32,00 / 90 | 8,68Stabil forma | 88,088% adat | |
| 16 | EFL Trophy2026 | 2179 perc | 4 + 12,51 / 90 | 8,50Stabil forma | 88,084% adat | |
| 17 | Major League Soccer2026 | 13843 perc | 10 + 31,39 / 90 | 7,76Javuló forma | 88,0100% adat | |
| 18 | AFC Champions League Two2026 | 2176 perc | 4 + 12,56 / 90 | 8,77Stabil forma | 87,984% adat | |
| 19 | League Cup2026 | 2172 perc | 4 + 23,14 / 90 | 9,15Stabil forma | 87,984% adat | |
| 20 | HNL2026 | 9573 perc | 9 + 31,88 / 90 | 8,06Stabil forma | 87,998% adat | |
| 21 | CONCACAF Nations League2025 | 4170 perc | 3 + 22,65 / 90 | 8,55Stabil forma | 87,888% adat | |
| 22 | Eerste Divisie2026 | 7165 perc | 3 + 12,18 / 90 | 8,66Stabil forma | 87,894% adat | |
| 23 | World Cup - Women - Qualification Europe2027 | 2163 perc | 3 + 12,21 / 90 | 8,95Stabil forma | 87,784% adat | |
| 24 | La Liga2026 | 9809 perc | 10 + 11,22 / 90 | 7,80Stabil forma | 87,798% adat | |
| 25 | Konferencia-liga2026 | 3170 perc | 3 + 01,59 / 90 | 8,75Stabil forma | 87,786% adat | |
| 26 | Bajnokok Ligája2026 | 3270 perc | 2 + 42,00 / 90 | 8,50Stabil forma | 87,586% adat | |
| 27 | Bajnokok Ligája2026 | 3144 perc | 2 + 22,50 / 90 | 9,00Stabil forma | 87,486% adat | |
| 28 | Liga Profesional Argentina2026 | 11877 perc | 3 + 40,72 / 90 | 7,75Javuló forma | 87,4100% adat | |
| 29 | Serie A2025 | 2178 perc | 0 + 31,52 / 90 | 8,45Stabil forma | 87,284% adat | |
| 30 | Serie B2026 | 6130 perc | 4 + 02,77 / 90 | 8,60Stabil forma | 87,292% adat | |
| 31 | Konferencia-liga2026 | 2126 perc | 2 + 22,86 / 90 | 8,55Stabil forma | 87,184% adat | |
| 32 | World Cup - Women - Qualification Europe2027 | 2130 perc | 2 + 12,08 / 90 | 8,54Stabil forma | 87,184% adat | |
| 33 | Spanyol Király-kupa2026 | 1120 perc | 2 + 01,50 / 90 | 8,90Stabil forma | 86,982% adat | |
| 34 | League One2026 | 9180 perc | 3 + 12,00 / 90 | 8,78Stabil forma | 86,598% adat | |
| 35 | Super League2026 | 690 perc | 1 + 12,00 / 90 | 8,70Stabil forma | 86,592% adat | |
| 36 | Ligue 22026 | 590 perc | 2 + 02,00 / 90 | 8,77Stabil forma | 86,590% adat | |
| 37 | World Cup - Women - Qualification Europe2027 | 290 perc | 1 + 01,00 / 90 | 8,67Stabil forma | 86,584% adat | |
| 38 | World Cup - Women - Qualification Europe2027 | 190 perc | 2 + 02,00 / 90 | 9,65Stabil forma | 86,582% adat | |
| 39 | World Cup - Women - Qualification Europe2027 | 190 perc | 1 + 12,00 / 90 | 9,00Stabil forma | 86,582% adat | |
| 40 | EFL Trophy2026 | 190 perc | 3 + 03,00 / 90 | 9,00Stabil forma | 86,582% adat | |
| 41 | Felkészülési mérkőzések2026 | 190 perc | 1 + 01,00 / 90 | 9,30Stabil forma | 86,582% adat | |
| 42 | KNVB Beker2026 | 190 perc | 1 + 23,00 / 90 | 8,70Stabil forma | 86,582% adat | |
| 43 | EFL Trophy2026 | 190 perc | 2 + 02,00 / 90 | 8,50Stabil forma | 86,582% adat | |
| 44 | KNVB Beker2026 | 190 perc | 2 + 13,00 / 90 | 10,00Stabil forma | 86,582% adat | |
| 45 | Africa Cup of Nations - Qualification2027 | 290 perc | 1 + 01,00 / 90 | 8,70Stabil forma | 86,484% adat | |
| 46 | KNVB Beker2026 | 190 perc | 2 + 02,00 / 90 | 8,60Stabil forma | 86,482% adat | |
| 47 | CONCACAF Nations League2025 | 2174 perc | 1 + 21,55 / 90 | 8,40Stabil forma | 86,384% adat | |
| 48 | AFC Champions League Elite2026 | 2152 perc | 3 + 01,78 / 90 | 8,96Stabil forma | 86,384% adat | |
| 49 | Primera División2026 | 7338 perc | 7 + 01,86 / 90 | 8,31Stabil forma | 86,394% adat | |
| 50 | KNVB Beker2026 | 1120 perc | 2 + 01,50 / 90 | 8,90Stabil forma | 86,382% adat | |
| 51 | Bajnokok Ligája2026 | 2180 perc | 2 + 11,50 / 90 | 8,39Stabil forma | 86,184% adat | |
| 52 | League Cup2026 | 195 perc | 1 + 11,89 / 90 | 8,60Stabil forma | 86,182% adat | |
| 53 | Africa Cup of Nations - Qualification2027 | 2137 perc | 2 + 01,31 / 90 | 8,48Stabil forma | 86,084% adat | |
| 54 | Super League2026 | 7270 perc | 4 + 22,00 / 90 | 8,24Stabil forma | 85,794% adat | |
| 55 | Serie A2026 | 5346 perc | 0 + 41,04 / 90 | 8,28Stabil forma | 85,690% adat | |
| 56 | Leagues Cup2026 | 2171 perc | 3 + 01,58 / 90 | 8,35Stabil forma | 85,584% adat | |
| 57 | League One2026 | 9166 perc | 2 + 11,63 / 90 | 8,35Stabil forma | 85,498% adat | |
| 58 | Bajnokok Ligája2026 | 2131 perc | 2 + 01,37 / 90 | 8,38Stabil forma | 85,484% adat | |
| 59 | Bajnokok Ligája2026 | 3267 perc | 3 + 11,35 / 90 | 8,21Stabil forma | 85,186% adat | |
| 60 | Superliga2026 | 6502 perc | 5 + 21,26 / 90 | 7,94Visszaeső forma | 85,092% adat | |
| 61 | 1. Lig2026 | 7428 perc | 5 + 01,05 / 90 | 8,03Stabil forma | 85,094% adat | |
| 62 | J1 League2027 | 10747 perc | 10 + 01,20 / 90 | 7,65Visszaeső forma | 84,6100% adat | |
| 63 | Premier League2026 | 7524 perc | 7 + 11,37 / 90 | 7,96Stabil forma | 84,694% adat | |
| 64 | KNVB Beker2026 | 190 perc | 1 + 12,00 / 90 | 8,50Stabil forma | 84,582% adat | |
| 65 | Bajnokok Ligája2026 | 3180 perc | 4 + 02,00 / 90 | 8,26Stabil forma | 84,386% adat | |
| 66 | AFC Champions League Elite2026 | 2177 perc | 2 + 22,03 / 90 | 8,38Stabil forma | 84,284% adat | |
| 67 | League Cup2026 | 194 perc | 1 + 11,91 / 90 | 8,50Stabil forma | 84,282% adat | |
| 68 | Segunda División2026 | 6381 perc | 4 + 21,42 / 90 | 8,02Stabil forma | 84,292% adat | |
| 69 | Eerste Divisie2026 | 8260 perc | 3 + 11,38 / 90 | 8,15Stabil forma | 84,196% adat | |
| 70 | Bajnokok Ligája2026 | 3270 perc | 4 + 22,00 / 90 | 8,14Stabil forma | 84,186% adat | |
| 71 | Czech Liga2026 | 490 perc | 1 + 12,00 / 90 | 9,00Stabil forma | 84,088% adat | |
| 72 | Német Kupa2026 | 190 perc | 0 + 33,00 / 90 | 8,93Stabil forma | 84,082% adat | |
| 73 | Eredivisie2026 | 9628 perc | 6 + 00,86 / 90 | 8,04Javuló forma | 84,098% adat | |
| 74 | K League 12026 | 6356 perc | 2 + 21,01 / 90 | 8,15Stabil forma | 84,092% adat | |
| 75 | League One2026 | 8156 perc | 3 + 01,73 / 90 | 8,27Stabil forma | 83,996% adat | |
| 76 | AFC Champions League Elite2026 | 2179 perc | 1 + 21,51 / 90 | 8,23Stabil forma | 83,984% adat | |
| 77 | Copa Do Brasil2026 | 2127 perc | 2 + 01,42 / 90 | 8,29Stabil forma | 83,984% adat | |
| 78 | Serie A2026 | 8522 perc | 6 + 11,21 / 90 | 7,84Javuló forma | 83,796% adat | |
| 79 | CONCACAF Nations League2025 | 4287 perc | 3 + 42,20 / 90 | 8,10Stabil forma | 83,688% adat | |
| 80 | Pro League2026 | 890 perc | 2 + 02,00 / 90 | 8,72Stabil forma | 83,596% adat | |
| 81 | Super League2026 | 490 perc | 2 + 02,00 / 90 | 9,90Stabil forma | 83,588% adat | |
| 82 | Super League2026 | 590 perc | 2 + 02,00 / 90 | 8,50Stabil forma | 83,580% adat | |
| 83 | Major League Soccer2026 | 11915 perc | 8 + 31,08 / 90 | 7,40Javuló forma | 83,4100% adat | |
| 84 | Premier Soccer League2026 | 4246 perc | 4 + 01,46 / 90 | 8,17Stabil forma | 83,488% adat | |
| 85 | Nemzetek Ligája2026 | 4345 perc | 4 + 01,04 / 90 | 8,03Stabil forma | 83,388% adat | |
| 86 | Serie A2026 | 10749 perc | 5 + 10,72 / 90 | 7,63Visszaeső forma | 83,2100% adat | |
| 87 | Bundesliga2026 | 8360 perc | 0 + 00,00 / 90 | 8,30Stabil forma | 83,096% adat | |
| 88 | Serie A2026 | 6327 perc | 3 + 21,38 / 90 | 8,18Stabil forma | 83,092% adat | |
| 89 | Ekstraklasa2026 | 11623 perc | 6 + 41,44 / 90 | 7,66Javuló forma | 82,9100% adat | |
| 90 | EFL Trophy2026 | 2180 perc | 0 + 00,00 / 90 | 8,60Stabil forma | 82,984% adat | |
| 91 | Pro League2026 | 3112 perc | 3 + 02,41 / 90 | 8,43Stabil forma | 82,886% adat | |
| 92 | Frauen Bundesliga2026 | 4253 perc | 3 + 32,13 / 90 | 8,82Stabil forma | 82,888% adat | |
| 93 | Bundesliga2026 | 8394 perc | 3 + 51,83 / 90 | 8,25Stabil forma | 82,796% adat | |
| 94 | Pro League2026 | 9360 perc | 3 + 11,00 / 90 | 8,03Stabil forma | 82,798% adat | |
| 95 | Konferencia-liga2026 | 2120 perc | 1 + 00,75 / 90 | 8,70Stabil forma | 82,684% adat | |
| 96 | Bajnokok Ligája2026 | 3229 perc | 3 + 01,18 / 90 | 8,09Stabil forma | 82,686% adat | |
| 97 | Major League Soccer2026 | 14935 perc | 9 + 21,06 / 90 | 7,49Javuló forma | 82,6100% adat | |
| 98 | Super Liga2026 | 8360 perc | 3 + 11,00 / 90 | 8,02Stabil forma | 82,696% adat | |
| 99 | Virsliga2026 | 3179 perc | 0 + 10,50 / 90 | 8,50Stabil forma | 82,686% adat | |
| 100 | CONCACAF Nations League2025 | 3123 perc | 1 + 11,46 / 90 | 8,20Stabil forma | 82,686% adat | |
| 101 | Virsliga2026 | 3121 perc | 3 + 02,23 / 90 | 8,40Stabil forma | 82,586% adat | |
| 102 | World Cup - Women - Qualification Europe2027 | 190 perc | 1 + 01,00 / 90 | 8,58Stabil forma | 82,582% adat | |
| 103 | J1 League2027 | 12870 perc | 7 + 41,14 / 90 | 7,38Visszaeső forma | 82,5100% adat | |
| 104 | Liga MX2026 | 12834 perc | 10 + 01,08 / 90 | 7,51Stabil forma | 82,4100% adat | |
| 105 | Eerste Divisie2026 | 8180 perc | 0 + 42,00 / 90 | 8,38Stabil forma | 82,396% adat | |
| 106 | Primera División2026 | 7450 perc | 5 + 01,00 / 90 | 7,90Stabil forma | 82,394% adat | |
| 107 | CONCACAF Nations League2025 | 3249 perc | 2 + 21,45 / 90 | 8,06Stabil forma | 82,386% adat | |
| 108 | League One2026 | 9170 perc | 1 + 21,59 / 90 | 8,35Stabil forma | 82,298% adat | |
| 109 | Leagues Cup2026 | 3180 perc | 0 + 00,00 / 90 | 8,45Stabil forma | 82,286% adat | |
| 110 | Pro League2026 | 9437 perc | 1 + 71,65 / 90 | 7,85Stabil forma | 82,298% adat | |
| 111 | Bajnokok Ligája2026 | 3160 perc | 3 + 33,38 / 90 | 8,13Stabil forma | 82,286% adat | |
| 112 | Major League Soccer2026 | 12716 perc | 5 + 51,26 / 90 | 7,57Javuló forma | 82,2100% adat | |
| 113 | Frauen Bundesliga2026 | 4180 perc | 0 + 00,00 / 90 | 8,44Stabil forma | 82,188% adat | |
| 114 | Serie A2026 | 4180 perc | 2 + 01,00 / 90 | 8,20Stabil forma | 82,188% adat | |
| 115 | Major League Soccer2026 | 14882 perc | 7 + 20,92 / 90 | 7,58Stabil forma | 82,1100% adat | |
| 116 | Nemzetek Ligája2026 | 4270 perc | 0 + 00,00 / 90 | 8,33Stabil forma | 82,088% adat | |
| 117 | FIFA Asean Cup2026 | 290 perc | 2 + 02,00 / 90 | 8,20Stabil forma | 82,084% adat | |
| 118 | Német Kupa2026 | 1120 perc | 0 + 00,00 / 90 | 9,20Stabil forma | 82,062% adat | |
| 119 | FIFA Asean Cup2026 | 3121 perc | 2 + 01,49 / 90 | 8,17Stabil forma | 82,086% adat | |
| 120 | Német Kupa2026 | 2155 perc | 3 + 12,32 / 90 | 8,55Stabil forma | 81,984% adat |
Nincs találat.
Módosítsd a keresést vagy válassz másik posztot.
Átlátható módszertan
Mit jelent a 0–100-as index?
A V13 index a lefedett mérkőzéseken mért értékelést, játékidőt és a poszthoz illő, 90 percre vetített mutatókat foglalja össze. A külön adatlefedettség megmutatja, mennyire teljes a minta. Az index nem jóslat, nem odds és nem fogadási tanács.